Interest Rates & Fees
Transparent and competitive rates for all our products. Updated regularly in compliance with BSP guidelines.
Loan Products
Loan Interest Rates
All rates are per month unless otherwise specified. Rates are subject to change without prior notice.
| Loan Product | Minimum Amount | Maximum Amount | Interest Rate | Loan Term | Collateral |
|---|---|---|---|---|---|
| SME Business Loan (Term) | β±100,000 | β±50,000,000 | 0.80% β 1.50% / mo | Up to 10 years | Required |
| SME Business Loan (Credit Line) | β±500,000 | β±20,000,000 | 0.90% β 1.60% / mo | Revolving / Annual | Required |
| Microfinance Loan (Individual) | β±5,000 | β±150,000 | 1.50% β 2.00% / mo | 3 β 24 months | Not Required |
| Microfinance Loan (Group) | β±5,000 | β±100,000 | 1.25% β 1.75% / mo | 3 β 12 months | Not Required |
| Agricultural Production Loan | β±20,000 | β±2,000,000 | 0.50% β 1.00% / mo | Up to 1 year | Required |
| Agricultural Equipment Loan | β±50,000 | β±5,000,000 | 0.75% β 1.25% / mo | Up to 5 years | Required |
| Post-Harvest Loan | β±30,000 | β±1,500,000 | 0.60% β 1.00% / mo | Up to 2 years | Chattel / REM |
| Personal Loan | β±20,000 | β±500,000 | 1.25% β 2.00% / mo | 3 β 36 months | Not Required |
Deposit Products
Savings & Deposit Interest Rates
Savings Accounts
| Account Type | Min. Balance | Interest Rate (p.a.) |
|---|---|---|
| Regular Savings | β±500 | 0.25% |
| SME Business Account | β±2,000 | 0.50% |
| Premium Savings | β±10,000 | 1.00% |
| Young Savers Account | β±100 | 0.50% |
Time Deposits
| Term | Min. Placement | Interest Rate (p.a.) |
|---|---|---|
| 30 days | β±5,000 | 1.50% |
| 60 days | β±5,000 | 2.00% |
| 90 days | β±5,000 | 2.50% |
| 180 days | β±5,000 | 3.50% |
| 270 days | β±10,000 | 4.00% |
| 365 days | β±10,000 | 4.50% |
| 2 years | β±25,000 | 5.00% |
| 5 years | β±50,000 | 5.50% |
Disclaimer: All rates are indicative and subject to change without prior notice in accordance with prevailing BSP regulations and market conditions.
Actual rates may vary depending on loan amount, term, collateral, and creditworthiness of the borrower.
Rates shown are effective September 2026.
For the most current rates, please contact your nearest branch or call our customer service hotline at +63 (2) 8888-5678.
Help
Frequently Asked Questions
Can I negotiate the interest rate on my loan?
Yes! Depending on your credit standing, loan amount, collateral offered, and relationship with the bank, our loan officers may offer preferential rates. We encourage you to visit your nearest branch for a personalized assessment.
How is the interest calculated on my loan?
Interest is computed on a diminishing balance basis for term loans β meaning you only pay interest on the remaining principal balance. For microfinance loans, the flat rate method may be used.
Are the time deposit interest rates guaranteed?
Yes, once your time deposit is placed, the interest rate is locked in for the entire term regardless of market movements. Your principal and interest are also insured by PDIC up to β±500,000.
What happens if I pay my loan early?
Early payment is allowed and encouraged. A pre-termination fee of 2% of the outstanding balance may apply for loans with terms exceeding 1 year. Please check your loan agreement for specific terms.
How often are interest rates updated?
Interest rates are reviewed quarterly or whenever there are significant changes in BSP policy rates or market conditions. We always notify clients in advance of any rate changes affecting existing accounts.